National Championships
Season | Location | Winner | |
1930/31 | New South Wales | New South Wales | |
1931/32 | New South Wales | New South Wales | |
1932/33 | Queensland | New South Wales | |
1933/34 | New South Wales | Victoria | |
1934/35 | Victoria | Victoria | |
1935/36 | Queensland | Victoria | |
1936/37 |
| New South Wales | |
1937/38 | South Australia | New South Wales | |
1938/39 | Sydney | Victoria | |
1939/40 | Victoria | Victoria | |
1940/41 | not held due to World War II |
| |
1941/42 | not held due to World War II |
| |
1942/43 | not held due to World War II |
| |
1943/44 | not held due to World War II |
| |
1944/45 | not held due to World War II |
| |
1945/46 | not held due to World War II |
| |
1946/47 |
| Victoria | |
1947/48 |
| Victoria | |
1948/49 |
| Victoria | |
1949/50 |
| Victoria | |
1950/51 | Sydney | New South Wales | |
1951/52 | Perth | South Australia | |
1952/53 | Melbourne | Victoria | |
1953/54 | Brisbane | Victoria | |
1954/55 | Adelaide | Victoria | |
1955/56 | Sydney | Victoria | |
1956/57 | Adelaide | Victoria | |
1957/58 | not held due to tour of Australia by England |
| |
1958/59 | Brisbane | New South Wales | |
1959/60 | Melbourne | Victoria | |
1960/61 | Sydney | Victoria | |
1961/62 | Perth | New South Wales | |
1962/63 | Adelaide | New South Wales | |
1963/64 | Melbourne | Victoria | |
1964/65 | Goulburn | Victoria | |
1965/66 |
| Victoria | |
1966/67 |
| Victoria | |
1967/68 |
| Victoria
| |
1968/69 | not held due to Australian tour of England |
| |
1969/70 | Sydney | Victoria | |
1970/71 | Perth | Victoria | |
1971/72 | not held |
| |
| |||
National Champion awarded the Ruth Preddey Cup | |||
1972/73 | Adelaide | Victoria | |
1973/74 | Melbourne | Victoria | |
1974/75 | Sydney | New South Wales | |
1975/76 | Adelaide | Victoria | |
1976/77 | Perth | Victoria | |
1977/78 | Melbourne | Victoria | |
1978/79 | Sydney | Victoria | |
1979/80 | Adelaide | South Australia | |
1980/81 | Perth | Victoria | |
1981/82 | Melbourne | Victoria | |
1982/83 | Brisbane | Victoria | |
1983/84 | Sydney | New South Wales | |
1984/85 | not held due to tour of Australia by England |
| |
1985/86 | Adelaide | Victoria | |
1986/87 | Perth | Western Australia | |
1987/88 | Canberra | Victoria | |
1988/89 | not held due to World Cup in Australia |
| |
1989/90 | Brisbane | New South Wales | |
1990/91 | Melbourne | Victoria | |
1991/92 | Orange | South Australia | |
1992/93 | Adelaide | South Australia | |
1993/94 | Perth | New South Wales | |
1994/95 | Canberra | South Australia | |
1995/96 | Brisbane | Victoria | |
| |||
Women's National Cricket League (WNCL) | |||
1996/97 | Sydney Cricket Ground | New South Wales | |
1997/98 | Albert Park, Melbourne | New South Wales | |
1998/99 | Optus Oval, Parkville | New South Wales | |
1999/00 | Sydney Cricket Ground | New South Wales | |
2000/01 | Memorial Oval, Bankstown | New South Wales | |
2001/02 | Memorial Oval, Bankstown | New South Wales | |
2002/03 | Melbourne Cricket Ground | Victoria | |
2003/04 | Melbourne Cricket Ground | New South Wales | |
2004/05 | Memorial Oval, Bankstown | Victoria | |
2005/06 | North Sydney | New South Wales | |
2006/07 | Central Reserve, Glen Waverley | New South Wales | |
2007/08 | Sydney Cricket Ground | New South Wales | |



