Victorian Players
Below is a list of Victorian representatives, their cap numbers, clubs and debuts.
Please note that accuracy of this information is still being researched.
Feedback is welcome by emailing vwca@cricketvictoria.com.au
Player No. |
First Name |
Last Name |
Club(s) |
Victorian Debut Date |
|
|
1 |
Joan | Reeve | Semco |
25/03/1931 |
|
| 2 | Mary | Roache (Knowles) | St Elmo/Brunswick | 25/03/1931 | |
| 3 | Jean | Sutton (Barton) | Raymond | 25/03/1931 | |
| 4 | Nell | McLarty | Collingwood | 25/03/1931 | |
| 5 | Mavis | Tonkin | St Elmo/Brunswick | 25/03/1931 | |
| 6 | Jean | Day (Schenkel) | Pelaco | 25/03/1931 | |
| 7 | Dot | Debnam (Mummery) | Preston | 25/03/1931 | |
| 8 | Elsie | Deane (Hassett) | Semco | 25/03/1931 | |
| 9 | Ruth | Tucker | Clarendon | 25/03/1931 | |
| 10 | Ivy | Larkin (Webster) | Brighton | 25/03/1931 | |
| 11 | Jean | Anderson (Morgan) | Raymond | 25/03/1931 | |
| 12 | Hilda | Hills (Spicer) | Collingwood | 11/02/1932 | |
| 13 | Noamie | Jacobs (Clowes) | Collingwood | 11/02/1932 | |
| 14 | Peggy | Antonio (Howard) | Raymond | 09/03/1933 | |
| 15 | Muriel | Bone (Vance) | Raymond | 09/03/1933 | |
| 16 | Lorna | Kettels (Smith) | Brunswick | 09/03/1933 | |
| 17 | Gladys | Mooreshead (Boyd) | Clifton Hill | 09/03/1933 | |
| 18 | Edna | Farrow (Stephens) | Pelaco | 11/03/1933 | |
| 19 | Winnie | George (O'Meara) | Raymond | 11/03/1933 | |
| 20 | Ivy | Cooksley | Semco | 16/02/1934 | |
| 21 | Anne | Palmer | Clarendon | 16/02/1934 | |
| 22 | E | Taylor | Ramblers | 16/02/1934 | |
| 23 | Nancy | Clements (Pownall) | Ramblers | 07/12/1934 | |
| 24 | Dot | Haggis | Richmond/Hawthorn | 07/12/1934 | |
| 25 | Lily | Johnston (Goss) | Collingwood | 14/01/1935 | |
| 26 | Vi | Darling (Orvis) | Clarendon | 04/03/1936 | |
| 27 | Lina | Smith (Bassett) | 04/03/1936 | ||
| 28 | Vi | Deane | Semco | 27/11/1936 | |
| 29 | Eileen | Humphrey (Price) | YWCA | 27/11/1936 | |
| 30 | Myrtle | Barnett | Malvern | 03/12/1936 | |
| 31 | Doris | Pownall | Coburg | 03/12/1936 | |
| 32 | Irma | Neubecker | Clarendon | 10/01/1938 | |
| 33 | Olive | Rometch | Pelaco | 10/01/1938 | |
| 34 | Joan | Schmidt (Tyson) | Hawthorn | 10/01/1938 | |
| 35 | Gwen | Wilson | Raymond | 10/01/1938 | |
| 36 | Jean | Frith | Brunswick/Collingwood | 12/01/1938 | |
| 37 | Billie | Hargraves (Pitman) | Clarendon | 12/01/1938 | |
| 38 | Nesta | Moon (Rossie) | St Kilda | 12/01/1938 | |
| 39 | Una | Paisley | Northcote | 14/01/1938 | |
| 40 | Betty | Wilson | Clarendon | 14/01/1938 | |
| 41 | Nesta | Williams (Horne) | Northcote | 13/03/1939 | |
| 42 | Nell | Horder | 02/02/1934 | ||
| 43 | Daphne | Ruddell (Vickers) | Collingwood | 02/02/1940 | |
| 44 | Thelma | Bool (Quinn) | Pelaco | 27/01/1946 | |
| 45 | Myrtle | Craddock (Baylis) | Sunshine | 27/01/1946 | |
| 46 | Myrtle | Edwards | Collingwood | 27/01/1946 | |
| 47 | Lorna | Larter (Beal) | Hawthorn | 27/01/1946 | |
| 48 | Alma | Vogt | Ramblers | 27/01/1946 | |
| 49 | Joyce | Bath | Hawthorn | 15/01/1947 | |
| 50 | Mavis | Jones | South Hawthorn | 15/01/1947 | |
| 51 | Sheila | Marchment | 15/01/1947 | ||
| 52 | Edna | McDonald (Hilton) | Preston | 15/01/1947 | |
| 53 | Vi | Noel | Semco | 15/01/1947 | |
| 54 | Jean | Perkins | Collegians | 15/01/1947 | |
| 55 | Joan | Richardson | 15/01/1947 | ||
| 56 | Joan | Robb | 15/01/1947 | ||
| 57 | Joyce | Robinson | South Hawthorn | 15/01/1947 | |
| 58 | Valma | Batty | Northcote | 11/03/1947 | |
| 59 | Kathleen | Smith | Northcote | 11/03/1947 | |
| 60 | Phyl | Fraser | Northcote | 07/03/1949 | |
| 61 | Pat | Dakin (Dougherty) | Sunshine | 21/03/1950 | |
| 62 | Gladys | Phillips | South Hawthorn | 21/03/1950 | |
| 63 | Mona | Jones (Colgrave) | Clarendon/ Caulfield Wanderers |
24/03/1950 | |
| 64 | Maureen | Allinson | Ramblers/ Caulfield Wanderers |
20/01/1951 | |
| 65 | Sheila | Carey | Regent | 25/01/1952 | |
| 66 | Joy | Cutts (Turner) | Northcote, Blue Socials | 25/01/1952 | |
| 67 | Beverley | Heaney | Preston | 25/01/1952 | |
| 68 | Gwen | Sidely | Collingwood | 25/01/1952 | |
| 69 | Dawn | Watson | Blue Socials | 25/01/1952 | |
| 70 | Norma | Wilson (Gardner) | South Hawthorn | 25/01/1952 | |
| 71 | Betty | Maker | Preston | 12/01/1953 | |
| 72 | Nancy | Newton | Regent | 12/01/1953 | |
| 73 | Betty | Rattray | YWCA | 12/01/1953 | |
| 74 | Eileen | Massey (Uebergang) | Collingwood | 18/01/1954 | |
| 75 | Elinor | McKenzie | South Hawthorn | 18/01/1954 | |
| 76 | Margaret | Supplitt | Regent | 18/01/1954 | |
| 77 | Marlene | Stephens | Clarendon | 19/01/1954 | |
| 78 | Shirley | Donnison | Preston | 17/01/1955 | |
| 79 | Nell | Massey (Crouch) | Collingwood | 17/01/1955 | |
| 80 | Lorraine | Morris (Kutcher) | Sunshine | 17/01/1955 | |
| 81 | Beryl | Remfrey (Watson) | Collingwood | 16/01/1956 | |
| 82 | Shirley | Ryan | Collingwood | 16/01/1956 | |
| 83 | Robin | Wood | Sunshine | 21/01/1956 | |
| 84 | Shirley | Banfield | Clifton Hill | 04/01/1957 | |
| 85 | Lesley | Dennis (Johnston) | Ramblers | 07/01/1957 | |
| 86 | Janice | Wady (Parker) | YWCA 3 / South Yarra | 07/01/1957 | |
| 87 | Elizabeth | Amos | YWCA 1 | 02/01/1959 | |
| 88 | Lynn | Denholm |
Clifton Hill/Regent/ |
02/01/1959 | |
| 89 | Miriam | Knee | YWCA / Mitcham | 02/01/1959 | |
| 90 | Wilma | Wady (McConville) | South Yarra | 02/01/1959 | |
| 91 | Janette | Billman | Essendon | 05/01/1959 | |
| 92 | Dawn | Adams (Rae) | Collingwood | 04/01/1961 | |
| 93 | Jenny | Howe | Mitcham | 04/01/1961 | |
| 94 | Pat | O'Meara | Hawthorn | 04/01/1961 | |
| 95 | Margaret | Pickles | Melb Uni | 05/01/1961 | |
| 96 | Joyce | Goldsmith | Sth Hawthorn | 06/01/1962 | |
| 97 | Anne | Lonsdale (Gordon) | YWCA/Sth Hawthorn | 06/01/1962 | |
| 98 | Margaret | Herring (Brewer) | Collingwood | 09/01/1962 | |
| 99 | Sylvia | Faram | 12/01/1963 | ||
| 100 | Jill | Palmer (Stone) | University | 12/01/1963 | |
| 101 | Margaret | Coomber (Brown) | Collingwood | 15/01/1963 | |
| 102 | Beryl | Millman | 15/01/1963 | ||
| 103 | Jill | Greenwood (Phillips) | Melb Uni | 04/01/1964 | |
| 104 | Berwyn | Greig | 11/01/1965 | ||
| 105 | Yvonne | Williams (Davis) | Collingwood | 11/01/1965 | |
| 106 | Elaine | Bray | Melbourne | 07/01/1966 | |
| 107 | Jan | Molyneux (Wilkinson) | Olympic | 03/01/1968 | |
| 108 | Elizabeth | Sutcliffe | Hawthorn | 03/01/1968 | |
| 109 | Jennifer | Beech | Northcote | 06/01/1968 | |
| 110 | Carol | Auty (Williams) | Mitcham | 06/01/1970 | |
| 111 | Margaret | Jennings | Essendon/South Yarra/ Brunswick Park |
06/01/1970 | |
| 112 | Raelee | Thompson | Collingwood/ Brunswick Park/Essendon Maribyrnong Park |
06/01/1970 | |
| 113 | Lorraine | Hill | Sth Yarra/Olympic | 08/01/1970 | |
| 114 | Valerie | Farrell | Clifton Hill/Olympic | 04/01/1971 | |
| 115 | Elizabeth | Ingall | Northcote | 04/01/1971 | |
| 116 | Judith | Wilson | Melbourne | 07/01/1971 | |
| 117 | Sharon | Tredrea | Richmond/Preston | 04/01/1973 | |
| 118 | Cathleen | Garlick | Olympic | 05/01/1973 | |
| 119 | Helen | Kinsman | Sth Hawthorn | 06/01/1973 | |
| 120 | Sharon | Fitzsimmons (Hill) | Brunswick Park | 03/01/1974 | |
| 121 | Janette | Tredrea (Roberts) | Preston | 08/01/1975 | |
| 122 | Christine | White | Collingwood | 08/01/1976 | |
| 123 | Ann | Manuell | Melbourne | 06/01/1977 | |
| 124 | Nena | Stewart | North Yarra | 07/01/1977 | |
| 125 | Leanne | Albon | Richmond | 12/01/1978 | |
| 126 | Annette | Blake | Olympic | 12/01/1978 | |
| 127 | Margaret | Girdler | Melbourne | 12/01/1978 | |
| 128 | Kath | McGready | Sth Hawthorn | 12/01/1978 | |
| 129 | Merrilynne | Smith | Collingwood | 12/01/1978 | |
| 130 | Claire | Warren | Hawthorn | 12/01/1978 | |
| 131 | Catherine | Piggott | Hawthorn | 16/01/1978 | |
| 132 | Ruth | Buckstein | Preston/Richmond | 27/12/1978 | |
| 133 | Bernie | Crouch (Knape) | Olympic/Essendon Maribyrnong Park | 31/01/1979 | |
| 134 | Karen | Jones (Sayers) | Vic Park/Brunswick Park | 31/01/1979 | |
| 135 | Sue | Gell | Richmond | 03/01/1980 | |
| 136 | Wendy | Napier | Melbourne Uni/Camberwell | 03/01/1980 | |
| 137 | Linda | Mullins | Richmond | 03/01/1980 | |
| 138 | Sue | Deason | Melbourne | 05/01/1981 | |
| 139 | Caroline | Brown | Clifton Hill | 20/12/1981 | |
| 140 | Margaret | Bell | Clifton Hill | 05/01/1983 | |
| 141 | Karen | Brown | Brunswick Park | 05/01/1983 | |
| 142 | Jen | Jacobs | Melbourne Uni/Camberwell | 05/01/1983 | |
| 143 | Jackie | Lord | Essendon Maribyrnong Park | 05/01/1983 | |
| 144 | Christine | Warton | Melbourne Uni/Camberwell | 05/01/1983 | |
| 145 | Christina | White (Matthews) | Brunswick Park/Camberwell | 05/01/1983 | |
| 146 | Jane | Howard | Preston/Richmond | 30/12/1983 | |
| 147 | Kerry | Saunders | Camberwell | 02/01/1984 | |
| 148 | Leah | Gallagher | Hawthorn | 20/01/1985 | |
| 149 | Sharlene | Heywood | Brunswick Park | 20/01/1985 | |
| 150 | Kaylene | Donnelly | Clifton Hill | 02/01/1986 | |
| 151 | Julie | Calvert | Brunswick Park | 02/01/1987 | |
| 152 | Melissa | Papworth | Oakleigh/Camberwell | 30/12/1987 | |
| 153 | Helen | Sattler | Oakleigh/Richmond | 30/12/1987 | |
| 154 | Sherrie | Patterson | Essendon Maribyrnong Park | 31/12/1987 | |
| 155 | Melissa | Cann | 9/12/1988 | ||
| 156 | Cathryn | Fitzpatrick | Dandenong | 01/01/1990 | |
| 157 | Lusandra | Germaine | Melbourne-Tooronga | 01/01/1990 | |
| 158 | Kate | Hildebrand | Brunswick Park | 01/01/1990 | |
| 159 | Donna | Richey | Essendon Maribyrnong Park | 01/01/1990 | |
| 160 | Tammy | Foster | Richmond/Essendon Maribyrnong Park | 03/01/1990 | |
| 161 | Charmaine | Mason | Richmond/Hawthorn | 06/01/1990 | |
| 162 | Shona | Gilchrist | Dandenong | 30/12/1990 | |
| 163 | Julie | Savage | Dandenong | 31/12/1990 | |
| 164 | Debbie | Frizza | Richmond/Essendon Maribyrnong Park | 01/01/1991 | |
| 165 | Natalie | Challis | Oakleigh-Waverley/Box Hill | 30/12/1991 | |
| 166 | Wanda | McGuinness | Hawthorn/ Hawthorn-Monash Uni |
30/12/1991 | |
| 167 | Stephanie | Theodore |
Brunswick Park/ |
31/12/1991 | |
| 168 | Fiona | Byrnes | Buckley Ridges/Dandenong | 29/12/1992 | |
| 169 | Melanie | Jones | Richmond/Essendon Maribyrnong Park | 29/12/1992 | |
| 170 | Jane | Franklin | Frankston/Buckley Ridges/ Dandenong |
30/12/1992 | |
| 171 | Kim | Bradley | Buckley Ridges | 31/12/1992 | |
| 172 | Leanne | Haldane | Box Hill | 28/12/1993 | |
| 173 | Suzie | Karasz | Buckley Ridges/Brunswick Park | 29/12/1993 | |
| 174 | Anita | Rhook | Box Hill | 28/12/1994 | |
| 175 | Ando | Aparo | Brunswick Park | 03/01/1996 | |
| 176 | Marcella | Torre | Melbourne-Tooronga | 03/01/1996 | |
| 177 | Teresa | King | Melbourne-Tooronga | 08/01/1996 | |
| 178 | Zoe | Goss | Melbourne-Tooronga | 16/11/1996 | |
| 179 | Louise | Broadfoot | Melbourne-Tooronga | 17/11/1996 | |
| 180 | Nicole | Taylor | Burwood District | 22/12/1996 | |
| 181 | Brooke | McFarlane | Melbourne-Tooronga | 11/10/1997 | |
| 182 | Fran | Kearney | Essendon Maribyrnong Park | 12/10/1997 | |
| 183 | Jackie | Boyce | Melbourne-Tooronga | 15/11/1997 | |
| 184 | Leanne | Leggieri | Spotswood/Brunswick Park | 15/11/1997 | |
| 186 | Megan | Foster (Pauwels) | Dandenong | 01/02/1998 | |
| 186 | Monique | Brasher | Brunswick Park | 08/02/1998 | |
| 187 | Clea | Smith | Essendon Maribyrnong Park | 21/11/1998 | |
| 188 | Bree | White | Essendon Maribyrnong Park | 06/11/1999 | |
| 189 | Karyn | Winterton | Box Hill | 06/11/1999 | |
| 190 | Kim | Neilson | Box Hill | 04/02/2000 | |
| 191 | Alyssa | Underwood | Essendon Maribyrnong Park | 04/02/2000 | |
| 192 | Shannon | Young | Brunswick Park | 04/02/2000 | |
| 193 | Megan | White | Hawthorn | 21/10/2000 | |
| 194 | Sarah | Edwards | Dandenong | 13/01/2001 | |
| 195 | Kelly | Applebee | Dandenong | 03/11/2001 | |
| 196 | Belinda | Clark | Dandenong | 03/11/2001 | |
| 197 | Natalie | Wood | Essendon Maribyrnong Park | 03/11/2001 | |
| 198 | Jodi | Dean | Melbourne-Tooronga/ Hawthorn-Monash Uni |
19/01/2002 | |
| 199 | Amelie | Hunter | Dandenong | 23/11/2002 | |
| 200 | Ingrid | Noack | Box Hill | 23/11/2002 | |
| 201 | Julie | Hunter | Box Hill/ Hawthorn-Monash Uni |
07/12/2003 | |
| 202 | Emily | McIntyre | Essendon Maribyrnong Park | 15/01/2005 | |
| 203 | Claire | Lavery | Box Hill | 29/01/2005 | |
| 204 | Emma | Inglis | Brunswick Park | 19/11/2005 | |
| 205 | Tammy | Norquay | Brunswick Park | 19/11/2005 | |
| 206 | Rachael | Haynes | Box Hill | 07/01/2006 | |
| 207 | Jessica | Cameron | Brunswick Park | 18/11/2006 | |
| 208 | Kristen | Beams | Essendon Maribyrnong Park | 24/11/2007 | |
| 209 | Annie-Rose | Maloney | Essendon Maribyrnong Park | 24/11/2007 | |
| 210 | Megan | Compston | Essendon Maribyrnong Park | 04/01/2008 | |
| 211 | Elyse | Villani | Brunswick Park | 04/01/2008 | |
| 213 | Renee | Melton | Brunswick Park | 25/01/2008 | |
| 213 | Briana | Binch |
Essendon Maribyrnong Park |
06/12/2008 |
|
| 214 | Meg | Lanning | Box Hill |
06/12/2008 |
|
| 215 | Sharon | Coldrey | Bundoora Old Paradians |
30/10/2009 |
|
| 216 | Kathleen | Hempenstall | Brunswick Park |
31/10/2009 |
|
| 217 | Naomi | Fullwood | Dandenong | 12/12/09 |



